Traditional and Roth IRA, SIMPLE IRA, SEP IRA, HSA, and Coverdell ESA contribution limits.
Printable job aid: Annual Contribution Limits
Traditional and Roth IRAs
| Tax Year | Annual Contribution Limit for Owners Under Age 50 | Annual Contribution Limit for Owners Age 50 and Older |
| 2026 | $7,500 | $8,600 |
| 2025 | $7,000 | $8,000 |
| 2024 | $7,000 | $8,000 |
| 2023 | $6,500 | $7,500 |
| 2022 | $6,000 | $7,000 |
SIMPLE IRAs
| Tax Year | Annual Deferral Contribution Limit* | Catch-Up Deferral Limit |
| 2026 | $17,000 | $4,000 |
| 2025 | $16,500 | $3,500 |
| 2024 | $16,000 | $3,500 |
| 2023 | $15,500 | $3,500 |
| 2022 | $14,000 | $3,000 |
*Special increased deferral limits may apply for certain SIMPLE IRA plans. For tax years 2026 and 2025, this limit is $18,100 and $17,600, respectively.
SEP IRAs
Contributions an employer can make to an employee’s SEP IRA generally cannot exceed the lesser of 25% of the employee’s compensation, or the “maximum contribution” limit indicated below for that tax year. The employer SEP document will specify how this amount is determined and allocated to employees.
| Tax Year | Maximum Contribution |
| 2026 | $72,000 |
| 2025 | $70,000 |
| 2024 | $69,000 |
| 2023 | $66,000 |
| 2022 | $61,000 |
Health Savings Accounts
| Tax Year | Single Coverage Annual Limit | Family Coverage Annual Limit |
| 2026 | $4,400 | $8,750 |
| 2025 | $4,300 | $8,550 |
| 2024 | $4,150 | $8,300 |
| 2023 | $3,850 | $7,750 |
| 2022 | $3,650 | $7,300 |
| 2021 | $3,600 | $7,200 |
Monthly limits are the annual limit divided by 12.
Owners age 55 and older are allowed an additional $1,000 annual "catch-up" contribution.
View the high-deductible health plan (HDHP) minimum deductible and maximum out-of-pocket limits here.
Coverdell ESA
Annual contribution limit is $2,000.